SICK
SICK WTB4FA-22811120ZZZ 光电传感器
订货号: 1144101
SICK WTB4FA-22811120ZZZ 光电传感器 — datasheet、规格参数、订货号查询与原装正品采购
获取报价 / 询盘
产品概述
| 工作原理 | 漫反射光电传感器 |
| 工作原理详细信息 | 背景抑制功能, LineSpot 技术 感应距离 |
| 最小触发感应距离 | 7 mm |
| 最大开关距离 | 150 mm |
| 背景抑制功能的开关阈值设置范围 | 15 mm ... 150 mm |
| 参照物 | 具有 90% 反射的物体(对应 DIN 5033 规定的标准白) |
| 已调整的触发感应距离和背景之间的最小距离(黑色 6%/白色 90%) | 1 mm, 50 mm 距离时 |
| 建议的实现理想性能的触发感应距离范围 | 30 mm ... 80 mm 发射光束 |
| 光源 | PinPoint-LED |
| 光源种类 | 可见红光 |
| 光点形状 | 线状 |
| 光斑尺寸(距离) | 1.4 mm x 19 mm (50 mm) |
| 发射器光束围绕标准发射轴的最大散射(偏向角) | U = +23 °C) LED 特征值 |
| 标准性参考 | EN 62471:2008-09 | IEC 62471:2006,修订版 |
| LED 风险组标记 | 无危险 |
| 轴长 | 635 nm |
| 平均使用寿命 | 100,000 h(温度为 TU = +25 °C) 设置 |
| 按转元件 | BluePilot用于设置切换距离 显示 |
| LED 蓝色 | BluePilot:触发感应距离指示 |
| LED,绿色 | 状态指示灯持续接通:上电 |
| LED 黄色 | 光接收状态持续接通:物体存在持续断开:物体不存在 |
| 特殊特征 | Without sensing range lock |
技术规格
| Safety-related parameters | |
| MTTFD | 661 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
| Electronics | |
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | ≤ 5 Vpp |
| Usage category | DC-12 (According to EN 60947-5-2)DC-13 (According to EN 60947-5-2) |
| Current consumption | ≤ 25 mA, without load. At UB = 24 V |
| Protection class | III Digital output |
| Number | 2 (Complementary) |
| Type | PNP |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. UB-2.5 V / 0 V |
| Output current Imax. | ≤ 100 mA |
| Circuit protection outputs | Reverse polarity protected Overcurrent protected Short-circuit protected |
| Response time | ≤ 500 µs 2) |
| Repeatability (response time) | 150 µs |
| Switching frequency | 1,000 Hz 3) Pin/Wire assignment |
| Function of pin 4/black (BK) | Digital output, light switching, object present → output Q HIGH |
| Function of pin 2/white (WH) | Digital output, dark switching, object present → output Ǭ LOW 1) Limit values.2) Signal transit time with resistive load in switching mode.3) With light/dark ratio 1:1. |
| Mechanics | |
| Housing | Rectangular |
| Design detail | Flat |
| Dimensions (W x H x D) | 16 mm x 40.1 mm x 12.1 mm |
| Connection | Cable with M8 male connector, 4-pin Material |
| Housing | Plastic, VISTAL® |
| Front screen | Plastic, PMMA |
| Male connector | Plastic, VISTAL® |
| Weight | Approx. 30 g |
| Maximum tightening torque of the fixing screws | 0.4 Nm |
| Ambient data | |
| Enclosure rating | IP66 (EN 60529)IP67 (EN 60529) |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| Typ. Ambient light immunity | Artificial light: ≤ 50,000 lxSunlight: ≤ 50,000 lx |
| Shock resistance | 30 g, 11 ms (3 positive and 3 negative shocks along X, Y, Z axes, 18 total shocks (EN60068-2-27)) |
| Vibration resistance | 10 Hz ... 1,000 Hz (Amplitude 1 mm, 3 x 30 min (EN60068-2-6)) |
| Air humidity | 35 % ... 95 %, relative humidity (no condensation) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| Resistance to cleaning agent | ECOLAB |
| UL File No. | NRKH.E181493 & NRKH7.E181493 ## Certificates |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| China Compulsory Product Certification (CCC) exempt | ✔ |
| ECOLAB certificate | ✔ |
| cULus certificate | ✔ |
| Photobiological safety (DIN EN 62471) certificate | ✔ ## Classifications |
| ECLASS 5.1.4 | 27270903 |
| ECLASS 6.0 | 27270903 |
| ECLASS 7.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 10.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 13.0 | 27270903 |
| ECLASS 14.0 | 27270903 |
| ECLASS 15.0 | 27270903 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| ETIM 9.0 | EC002719 |
| ETIM 10.0 | EC002719 |
| UNSPSC 091201.0 | 32151804 |
| UNSPSC 100501.0 | 32151804 |
| UNSPSC 111201.0 | 32151804 |
| UNSPSC 120901.0 | 32151804 |
| UNSPSC 131201.0 | 32151804 |
| UNSPSC 140801.0 | 32151804 |
| UNSPSC 151101.0 | 32151804 |
| UNSPSC 160901.0 | 32151804 |
| UNSPSC 171001.0 | 32151804 |
| UNSPSC 180801.0 | 32151804 |
| UNSPSC 190501.0 | 32151804 |
| UNSPSC 200601.0 | 32151804 |
| UNSPSC 210901.0 | 32151804 |
| UNSPSC 220601.0 | 32151804 |
| UNSPSC 230701.0 | 32151804 |
| UNSPSC 240301.0 | 32151804 |
| UNSPSC 250901.0 | 32151804 |
| UNSPSC 260801.0 | 32151804 |
下载资料
- datasheet WTB4FA-22811120ZZZ (1.2 MB)