SICK
SICK WL12GC-3P2472B01 Photoelectric Sensors
P/N: 1070335
SICK WL12GC-3P2472B01 Photoelectric Sensors — datasheet, specifications, part number lookup & authentic sourcing
Get a Quote / Inquire
Overview
| Functional principle | Photoelectric retro-reflective sensor |
| Functional principle detail | Without reflector minimum distance (autocollimation/coaxial optics) |
| Sensing range max. | 0 m ... 4 m |
| Sensing range | 0 m ... 4 m 1) |
| Polarisation filter | Yes Emitted beam |
| Light source | PinPoint LED 2) |
| Type of light | Visible red light |
| Light spot size (distance) | Ø 25 mm (1.5 m) Key LED figures |
| Wave length | 660 nm |
| Adjustment | IO-Link, Single teach-in button |
| Special features | Functions compatible with WL12GC-3P2472A91 |
| Special applications | Detecting transparent objects |
| Pin 2 configuration | External input, Teach-in input, Sender off input, Detection output, logic output, Device contamination alarm output |
| AutoAdapt | ✔ 1) Reflector PL80A.2) Average service life: 100,000 h at TU = +25 °C. |
Specifications
| Safety-related parameters | |
| MTTFD | 891 years |
| DCavg | 0 % |
| TM (mission time) | 20 years ## Communication interface |
| IO-Link | ✔ , IO-Link V1.1 |
| Data transmission rate | COM2 (38,4 kBaud) |
| Cycle time | 2.3 ms |
| Process data length | 16 Bit |
| Process data structure | Bit 0 = switching signal QL1 Bit 1 = switching signal QL2 Bit 2 ... 15 = measuring value |
| VendorID | 26 |
| DeviceID HEX | 0x8000F5 |
| DeviceID DEC | 8388853 |
| Compatible master port type | A |
| SIO mode support | Yes |
| Electronics | |
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | pp 2) |
| Current consumption | 30 mA 3) |
| Protection class | III Digital output |
| Type | PNP 4) |
| Switching mode | Light/dark switching |
| Signal voltage PNP HIGH/LOW | Approx. VS – 2.5 V / 0 V |
| Output current Imax. | ≤ 100 mA |
| Repeatability (response time) | 100 µs 5) |
| Switching frequency | 1,500 Hz 6) |
| Attenuation along light beam | > 8 % |
| Circuit protection | A 7)B 8)C 9)D 10) |
| Response time Q/ on Pin 2 | 200 µs ... 300 µs 11) 5) |
| Switching frequency Q / to pin 2 | ≤ 1,500 Hz 12) |
| Special feature | Detecting transparent objects 1) Limit values when operated in short-circuit protected network: max. 8 A.2) May not fall below or exceed UV tolerances.3) Without load.4) Pin 4: This switching output must not be connected to another output.5) Valid for Q \ on Pin2, if configured with software.6) With light/dark ratio 1:1.7) A = VS connections reverse-polarity protected.8) B = inputs and output reverse-polarity protected.9) C = interference suppression.10) D = outputs overcurrent and short-circuit protected.11) Signal transit time with resistive load.12) With light / dark ratio 1:1, valid for Q \ on Pin2, if configured with software. |
| Mechanics | |
| Housing | Rectangular |
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm |
| Connection | Male connector M12, 4-pin Material |
| Housing | Metal, zinc diecast |
| Front screen | Plastic, PMMA |
| Weight | 120 g |
| Ambient data | |
| Enclosure rating | IP66IP67 |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 ## Smart Task |
| Smart Task name | Timestamp + debouncing |
| Logic function | DirectANDORWINDOWHysteresis |
| Timer function | DeactivatedSwitch-on delayOff delayON and OFF delayImpulse (one shot) |
| Inverter | Yes |
| Response time | SIO Direct: 300 µs ... 450 µs 1)SIO Logic: 550 µs ... 650 µs 2)IOL: --- 3) |
| Repeatability | SIO Direct: 150 µs 1)SIO Logic: 150 µs 2)IOL: --- 3) |
| Time stamp accuracy | SIO Direct: ---SIO Logic: ---IOL: - 90 ... + 90 µs |
| Min. Time between two process events (switches) | SIO Direct: 450 µsSIO Logic: 450 µsIOL: 500 ms |
| Time stamp number buffer | SIO Direct: ---SIO Logic: ---IOL: 8 |
| Max. TimeStamp Range | SIO Direct: ---SIO Logic: ---IOL: 260 ms |
| Debounce time max. | SIO Direct: ---SIO Logic: 52 msIOL: 52 ms Switching signal |
| Switching signal QL1 | Switching output |
| Switching signal QL2 | Switching output |
| Measuring value | Timestamp 1) SIO Direct: sensor operation in standard I/O mode without IO-Link communication and without using internal sensor logic or time parameters (set to "direct"/"deactivated").2) SIO Logic: Sensor operation in standard I/O mode without IO-Link communication. Sensor-internal logic or timing parameters plus Automation Functions used.3) IOL: Sensor operation with full IO-Link communication and usage of logic, timing and Automation Function parameters. ## Diagnosis |
| Device status | Yes |
| Quality of teach | Yes |
| Quality of run | Yes, Contamination display ## Certificates |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| ECOLAB certificate | ✔ |
| cULus certificate | ✔ |
| IO-Link certificate | ✔ |
| Photobiological safety (DIN EN 62471) certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ ## Classifications |
| ECLASS 5.1.4 | 27270903 |
| ECLASS 6.0 | 27270903 |
| ECLASS 7.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 10.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 13.0 | 27270903 |
| ECLASS 14.0 | 27270903 |
| ECLASS 15.0 | 27270903 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| ETIM 9.0 | EC002719 |
| ETIM 10.0 | EC002719 |
| UNSPSC 091201.0 | 32151804 |
| UNSPSC 100501.0 | 32151804 |
| UNSPSC 111201.0 | 32151804 |
| UNSPSC 120901.0 | 32151804 |
| UNSPSC 131201.0 | 32151804 |
| UNSPSC 140801.0 | 32151804 |
| UNSPSC 151101.0 | 32151804 |
| UNSPSC 160901.0 | 32151804 |
| UNSPSC 171001.0 | 32151804 |
| UNSPSC 180801.0 | 32151804 |
| UNSPSC 190501.0 | 32151804 |
| UNSPSC 200601.0 | 32151804 |
| UNSPSC 210901.0 | 32151804 |
| UNSPSC 220601.0 | 32151804 |
| UNSPSC 230701.0 | 32151804 |
| UNSPSC 240301.0 | 32151804 |
| UNSPSC 250901.0 | 32151804 |
| UNSPSC 260801.0 | 32151804 |
Downloads
- datasheet WL12GC-3P2472B01 (496 KB)