IFM
IFM O6H301 Photoelectric Sensors
Diffuse reflection sensor with background suppression
IFM O6H301 Photoelectric Sensors — datasheet, specifications, part number lookup & authentic sourcing
Get a Quote / Inquire
Product Highlights
- Robust stainless steel housing for use in the food industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Particularly interference-immune background suppression even with strongly reflecting backgrounds
- Intuitive setting of range and output function
Overview
| Product designation | Diffuse reflection sensor |
| Application | food and beverage industry |
| Voltage type | DC |
| Operating voltage DC | 10...30 V |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (selectable) |
| Lens alignment | side lens |
| Range | 2...200 mm |
| Type of light | red light |
| Connection | 0.3 m PVC-Cable; M12 Connector |
| Materials | housing: stainless steel (316L/1.4404); Sealing: EPDM; plastics: PPSU |
| Display | switching status: 1 x LED yellow; operation: 1 x LED green |
| Protection | IP 65IP 67IP 68IP 69K |
| Ambient temperature | -25...80 °C |
| Brand | ifm electronic gmbh or equivalent |
| Type | O6H301 |
Specifications
| Product characteristics | |
| Type of light | red light |
| Housing | rectangular |
| Application | |
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
| Application | food and beverage industry |
| Electrical data | |
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | 22; ((24 V)) |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 633 |
| Outputs | |
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (selectable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Detection zone | |
| Range[mm] | 2...200; (white paper 200 x 200 mm) |
| Range on white object (90 % remission)[mm] | 2...200 |
| Range on grey object (18 % remission)[mm] | 4...200 |
| Range on black object (6 % remission)[mm] | 8...200 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 8 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |
| Operating conditions | |
| Ambient temperature[°C] | -25...80 |
| Protection | IP 65; IP 67; IP 68; IP 69K |
| Tests / approvals | |
| EMC | |
| EN 60947-5-2 | |
| MTTF[years] | 708 |
| UL approval | |
| Ta | -25...40 °C |
| Enclosure type | Type 1 |
| voltage supply | Class 2 |
| UL approval no. | E006 |
| Mechanical data | |
| Weight[g] | 51.4 |
| Housing | rectangular |
| Dimensions[mm] | 34.8 x 13 x 21 |
| Materials | housing: stainless steel (316L/1.4404); Sealing: EPDM; plastics: PPSU |
| Lens material | |
| front pane:PMMA | |
| Lens alignment | side lens |
| Tightening torque[Nm] | 1; (screws) |
| Displays / operating elements | |
| Display | |
| switching status | 1 x LED, yellow |
| operation | 1 x LED, green |
| Remarks | |
| Remarks | |
| operating voltage "supply class 2" according to cULus | |
| Pack quantity | 1 pcs. |
| Electrical connection | |
| Cable | 0.3 m, PVC; 3 x 0.25 mm² |
| Connector | 1 x M12; coding: A; Contacts: 4 |
Downloads
- O6H301 (296 KB)